9.9 C
New York
Saturday, May 11, 2024

The ten Healthiest U.S. Metro Areas: 2023


Individuals within the healthiest U.S. cities could also be feeling rather a lot more healthy.

The federal government tells the story in new survey outcomes for 105 metropolitan areas.

In these areas, the median proportion of people that reported being in glorious well being elevated to 19.4%, from about 17.3% in 2019.

For a have a look at the ten “metropolitan statistical areas,” or large metropolis areas, with the very best proportion of adults who reported being in glorious well being in 2021, see the gallery above.

For knowledge on all 105 metro areas, see the desk beneath.

What it means: The brand new survey numbers counsel that health-based wealth could have elevated about between 2019 and 2021, presumably due to the consequences of work-at-home guidelines and different adjustments associated to the COVID-19 pandemic.

Determining how you can embody purchasers’ subjective emotions about their well being in retirement planning and different types of monetary planning is difficult, however it is likely to be good to seek out tactful methods to remind purchasers that the returns they earn from consuming proper, exercising, avoiding tobacco and flossing their gums could in the end be extra useful of their later years than the returns they get from optimizing funding asset allocations.

The survey: The numbers right here come from the Behavioral Danger Issue Surveillance System program.

The U.S. Facilities for Illness Management and Prevention interviews about 400,000 adults for this system annually, to provide you with concepts for serving to folks enhance their well being.

Monetary professionals can use BRFSS knowledge in stories, infographics and social media posts freed from cost, with out worrying about copyright restrictions.

BRFSS managers launched the latest leads to September. The freshest metro space numbers are for 2021, and the freshest state-level numbers are for 2022.

To create the desk right here, we used the numbers for areas categorised as metropolitan areas and metropolitan divisions. We included solely areas that had glorious well being figures accessible for each 2019 and 2021.

The checklist of areas with numbers lacking for one or each years contains Knoxville, Tennessee, and lots of communities in Florida, such because the Miami space and the Tampa, Florida, space.

U.S. Glorious Well being Ranges

Inhabitants 2019 2021
Akron, OH.. ..697,627.. ..19.02.. ..14.91..
Albany-Schenectady-Troy, NY.. ..904,617.. ..20.21.. ..21.68..
Albuquerque, NM.. ..919,543.. ..16.6.. ..19.45..
Anchorage, AK.. ..400,470.. ..19.4.. ..19.56..
Atlanta-Sandy Springs-Roswell, GA.. ..6,222,106.. ..22.28.. ..20.5..
Augusta-Richmond County, GA-SC.. ..624,083.. ..15.08.. ..18.16..
Austin-Spherical Rock, TX.. ..2,421,115.. ..20.4.. ..19.96..
Baltimore-Columbia-Towson, MD.. ..2,835,672.. ..17.25.. ..18.87..
Baton Rouge, LA.. ..873,060.. ..16.96.. ..15.92..
Beaumont-Port Arthur, TX.. ..393,575.. ..12.48.. ..18.56..
Billings, MT.. ..190,208.. ..17.51.. ..22.09..
Birmingham-Hoover, AL.. ..1,116,857.. ..15.99.. ..17.14..
Bismarck, ND.. ..134,846.. ..15.79.. ..16.65..
Boise Metropolis, ID.. ..811,336.. ..18.04.. ..21.45..
Boston, MA .. ..2,024,981.. ..22.38.. ..23.1..
Buffalo-Cheektowaga-Niagara Falls, NY.. ..1,161,192.. ..18.64.. ..17.79..
Burlington-South Burlington, VT.. ..227,521.. ..17.01.. ..19.73..
Cedar Rapids, IA.. ..275,592.. ..14.6.. ..13.47..
Charleston, WV.. ..251,914.. ..9.55.. ..11.66..
Charleston-North Charleston, SC.. ..830,529.. ..18.39.. ..18.91..
Charlotte-Harmony-Gastonia, NC-SC.. ..2,756,069.. ..18.01.. ..22.26..
Chattanooga, TN-GA.. ..574,507.. ..14.02.. ..17.81..
Chicago-Naperville-Elgin, IL-IN-WI.. ..9,441,957.. ..17.49.. ..18.67..
Cincinnati, OH-KY-IN.. ..2,265,051.. ..15.18.. ..18.51..
Cleveland-Elyria, OH.. ..2,063,132.. ..18.. ..18.11..
Colorado Springs, CO.. ..765,424.. ..17.68.. ..22.03..
Columbia, SC.. ..847,686.. ..15.3.. ..19.01..
Columbus, OH.. ..2,161,511.. ..14.51.. ..19.52..
Dallas-Plano-Irving, TX .. ..5,352,855.. ..16.26.. ..19.97..
Dayton-Kettering, OH.. ..812,595.. ..11.6.. ..13.88..
Denver-Aurora-Lakewood, CO.. ..2,985,871.. ..20.66.. ..20.87..
Des Moines-West Des Moines, IA.. ..729,053.. ..16.09.. ..18.8..
Duluth, MN-WI.. ..291,323.. ..14.94.. ..17.7..
Fargo, ND-MN.. ..258,663.. ..17.4.. ..20.31..
Fayetteville-Springdale-Rogers, AR-MO.. ..576,403.. ..15.96.. ..22.08..
Fort Wayne, IN.. ..426,076.. ..18.12.. ..19.5..
Fort Value-Arlington, TX.. ..1,947,026.. ..19.63.. ..19.54..
Frederick-Gaithersburg-Rockville, MD.. ..1,339,600.. ..21.38.. ..22.23..
Grand Rapids-Wyoming, MI.. ..1,094,198.. ..18.18.. ..21.79..
Greenville-Anderson-Mauldin, SC.. ..958,958.. ..18.18.. ..20.89..
Hagerstown-Martinsburg, MD-WV.. ..302,510.. ..14.56.. ..16.9..
Hartford-West Hartford-East Hartford, CT.. ..1,221,725.. ..19.21.. ..20.69..
Houston-The Woodlands-Sugar Land, TX.. ..7,340,118.. ..19.43.. ..22.61..
Huntington-Ashland, WV-KY-OH.. ..354,304.. ..10.59.. ..13.13..
Idaho Falls, ID.. ..165,608.. ..20.2.. ..20.07..
Indianapolis-Carmel-Anderson, IN.. ..2,141,779.. ..15.23.. ..16.95..
Jackson, MS.. ..583,197.. ..14.33.. ..17.96..
Kansas Metropolis, MO-KS.. ..2,209,494.. ..16.64.. ..20.24..
Lafayette, LA.. ..481,125.. ..18.41.. ..16.37..
Lansing-East Lansing, MI.. ..540,870.. ..17.74.. ..16.55..
Lincoln, NE.. ..342,448.. ..15.94.. ..19.5..
Little Rock-North Little Rock-Conway, AR.. ..757,615.. ..14.02.. ..19.11..
Los Angeles-Lengthy Seashore-Anaheim, CA.. ..12,872,322.. ..17.18.. ..21.64..
Louisville/Jefferson County, KY-IN.. ..1,284,553.. ..14.08.. ..18.74..
Manhattan, KS.. ..133,072.. ..20.58.. ..19.33..
Memphis, TN-MS-AR.. ..1,332,305.. ..14.55.. ..18.72..
Milwaukee-Waukesha-West Allis, WI.. ..1,559,792.. ..15.18.. ..18.19..
Minneapolis-St. Paul-Bloomington, MN-WI.. ..3,693,729.. ..18.65.. ..21.09..
Cell, AL.. ..426,533.. ..16.52.. ..15.16..
Myrtle Seashore-Conway-North Myrtle Seashore, SC-NC.. ..536,165.. ..14.48.. ..16.67..
Nashville-Davidson–Murfreesboro–Franklin, TN.. ..2,046,828.. ..14.92.. ..18.73..
Nassau County-Suffolk County, NY.. ..2,909,191.. ..22.72.. ..22.69..
New Orleans-Metairie, LA.. ..1,246,176.. ..15.97.. ..17.91..
New York-Jersey Metropolis-White Plains, NY-NJ.. ..11,933,690.. ..20.08.. ..22.74..
Oakland-Hayward-Berkeley, CA.. ..2,655,342.. ..21.82.. ..18.24..
Ogden-Clearfield, UT.. ..713,839.. ..18.62.. ..20.84..
Oklahoma Metropolis, OK.. ..1,459,380.. ..15.55.. ..16.4..
Omaha-Council Bluffs, NE-IA.. ..976,671.. ..17.53.. ..19.49..
Philadelphia, PA.. ..2,142,440.. ..13.89.. ..18.77..
Phoenix-Mesa-Scottsdale, AZ.. ..5,015,678.. ..18.71.. ..21.74..
Pittsburgh, PA.. ..2,349,172.. ..14.27.. ..16.25..
Portland-South Portland, ME.. ..561,576.. ..18.49.. ..21.97..
Portland-Vancouver-Hillsboro, OR-WA.. ..2,509,489.. ..18.65.. ..19.69..
Poughkeepsie-Newburgh-Middletown, NY.. ..703,486.. ..23.02.. ..23.81..
Windfall-Warwick, RI-MA.. ..1,673,802.. ..18.46.. ..20.2..
Provo-Orem, UT.. ..715,001.. ..21.91.. ..26.2..
Raleigh, NC.. ..1,484,338.. ..20.14.. ..22.53..
Fast Metropolis, SD.. ..145,159.. ..18.38.. ..21.02..
Reno, NV.. ..500,915.. ..15.36.. ..17.03..
Richmond, VA.. ..1,339,182.. ..18.48.. ..16.21..
Riverside-San Bernardino-Ontario, CA.. ..4,667,558.. ..16.3.. ..20.48..
Rochester, NY.. ..1,081,152.. ..16.14.. ..22.36..
Rockingham County-Strafford County, NH.. ..451,699.. ..19.9.. ..22.84..
Sacramento–Roseville–Arden-Arcade, CA.. ..2,416,702.. ..20.19.. ..22.06..
Salem, OR.. ..436,317.. ..15.01.. ..16.3..
Salisbury, MD-DE.. ..439,032.. ..13.61.. ..18.49..
Salt Lake Metropolis, UT.. ..1,266,191.. ..18.51.. ..20.86..
San Antonio-New Braunfels, TX.. ..2,655,342.. ..14.22.. ..16.73..
Seattle-Bellevue-Everett, WA.. ..256,018.. ..19.37.. ..22.12..
Sioux Metropolis, IA-NE-SD.. ..149,240.. ..15.76.. ..19.36..
Sioux Falls, SD.. ..289,592.. ..18.8.. ..19.62..
Spokane-Spokane Valley, WA.. ..597,919.. ..16.49.. ..18.18..
Springfield, MA.. ..694,523.. ..15.44.. ..20.04..
St. Louis, MO-IL.. ..2,801,319.. ..14.96.. ..17.89..
Syracuse, NY.. ..653,633.. ..17.14.. ..19.63..
Toledo, OH.. ..640,384.. ..14.23.. ..16.93..
Topeka, KS.. ..231,783.. ..12.21.. ..13.22..
Tulsa, OK.. ..1,034,123.. ..14.31.. ..21.05..
Virginia Seashore-Norfolk-Newport Information, VA-NC.. ..1,806,840.. ..18.99.. ..17.62..
Warren-Troy-Farmington Hills, MI  (2012 to current).. ..2,588,718.. ..17.56.. ..18.75..
Washington-Arlington-Alexandria, DC-VA-MD-WV.. ..5,034,156.. ..21.34.. ..22.51..
Wichita, KS.. ..650,039.. ..13.92.. ..14.83..
Wilmington, DE-MD-NJ.. ..745,553.. ..18.53.. ..19.26..
Worcester, MA-CT.. ..980,137.. ..18.48.. ..20.88..
Youngstown-Warren-Boardman, OH-PA.. ..535,499.. ..13.95.. ..19.23..
MEDIAN.. .... ..17.25.. ..19.36..

Credit score: Adobe Inventory

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles

WP Twitter Auto Publish Powered By : XYZScripts.com