With a mix of seasoned expertise and up-and-coming expertise, fifty-five Canadian athletes are poised to showcase their abilities and nationwide pleasure on the extremely anticipated 2023 World Athletics Championships in Budapest, Hungary. The occasion is primed to kick off on Saturday, Aug. 19, igniting the Nationwide Stadium with power, working till Sunday, Aug. 27.
Day 1 of the championships will function the ladies’s 10,000m ultimate and males’s 20km racewalk, adopted by the ladies’s 20km racewalk and males’s 10,000m ultimate on Day 2.
Need to catch all of the motion? CBC Sports activities provides free on-line streaming for viewers in Canada for each the morning and night classes. Early risers can tune in from 4 a.m. E.T. for the morning classes, whereas these tuning in later can catch every night session beginning at 1 p.m. E.T. Embark on an thrilling journey as our Canadian athletes attempt for glory on the worldwide stage.
5 Canadian storylines to comply with at 2023 World Athletics Championships
Right here is the schedule for the 2023 World Athletics Championships.
*Occasions bolded with Canadian athletes*
Saturday, Aug. 19 | ||||||
---|---|---|---|---|---|---|
Native Time (CET) | Gender | Occasion | Spherical | |||
(CET) Time | Observe Occasions | |||||
8:50 | M | 20 km Race Stroll | Remaining | |||
10:35 | W | 100 m hurdles | Heptathlon | |||
11:05 | Blended | 4×400 m relay | Prelim | |||
11:35 | M | 3000 m steeplechase | Prelim | |||
12:35 | M | 100 m | Pre-Prelim | |||
13:15 | W | 1500 m | Prelim | |||
19:02 | M | 1500 m | Prelim | |||
19:43 | M | 100 m | Prelim | |||
20:30 | W | 200 m | Heptathlon | |||
20:55 | W | 10,000 m | Remaining | |||
21:47 | Blended | 4×400 m relay | Remaining | |||
CET Time | Discipline Occasions | |||||
10:30 | M | Shot Put | Prelim | |||
11:45 | W | Excessive Bounce | Heptathlon | |||
12:00 | M | Hammer Throw | Prelim (A) | |||
12:25 | W | Lengthy Bounce | Prelim | |||
13:40 | M | Hammer Throw | Prelim (B) | |||
19:05 | W | Shot Put | Heptathlon | |||
19:10 | M | Discus Throw | Prelim (A) | |||
19:35 | M | Triple Bounce | Prelim | |||
20:35 | M | Shot Put | Remaining | |||
20:40 | M | Discus Throw | Prelim (B) | |||
Sunday, Aug. 20 | ||||||
CET Time | Observe Occasions | |||||
7:15 | W | 20 km Race Stroll | Remaining | |||
9:35 | W | 400 m | Prelim | |||
10:25 | M | 400 m | Prelim | |||
11:25 | M | 400 m hurdles | Prelim | |||
12:10 | W | 100 m | Prelim | |||
13:05 | M | 110 m hurdles | Prelim | |||
16:35 | M | 100 m | Semi-Remaining | |||
17:05 | W | 1500 m | Semi-Remaining | |||
17:35 | M | 1500 m | Semi-Remaining | |||
18:00 | W | 800 m | Heptathlon | |||
18:25 | M | 10,000 m | Remaining | |||
19:10 | M | 100 m | Remaining | |||
CET Time | Discipline Occasions | |||||
9:00 | W | Discus Throw | Prelim (A) | |||
9:50 | W | Lengthy Bounce | Heptathlon | |||
10:30 | W | Discus Throw | Prelim (B) | |||
10:35 | M | Excessive Bounce | Prelim | |||
12:00 | W | Javelin Throw | Heptathlon (A) | |||
13:05 | W | Javelin Throw | Heptathlon (B) | |||
16:55 | W | Lengthy Bounce | Remaining | |||
17:50 | M | Hammer Throw | Remaining | |||
Monday, Aug. 21 | ||||||
CET Time | Observe Occasions | |||||
18:50 | W | 400 m hurdles | Prelim | |||
19:35 | M | 400 m hurdles | Semi-Remaining | |||
20:05 | M | 110 m hurdles | Semi-Remaining | |||
20:35 | W | 100 m | Semi-Remaining | |||
21:10 | W | 400 m | Semi-Remaining | |||
21:40 | M | 110 m hurdles | Remaining | |||
21:50 | W | 100 m | Remaining | |||
CET Time | Discipline Occasions | |||||
18:40 | W | Pole Vault | Prelim | |||
19:40 | M | Triple Bounce | Remaining | |||
20:30 | M | Discus Throw | Remaining | |||
Tuesday, Aug. 22 | ||||||
CET Time | Observe Occasions | |||||
18:40 | W | 100 m hurdles | Prelim | |||
19:20 | M | 800 m | Prelim | |||
20:25 | W | 400 m hurdles | Semi-Remaining | |||
21:00 | M | 400 m | Semi-Remaining | |||
21:30 | W | 1500 m | Remaining | |||
21:42 | M | 3000 m steeplechase | Remaining | |||
CET Time | Discipline Occasions | |||||
19:55 | M | Excessive Bounce | Remaining | |||
20:20 | W | Discus Throw | Remaining | |||
Wednesday, Aug. 23 | ||||||
CET Time | Observe Occasions | |||||
10:05 | W | 800 m | Prelim | |||
11:10 | W | 5000 m | Prelim | |||
12:05 | W | 200 m | Prelim | |||
12:50 | M | 200 m | Prelim | |||
19:45 | W | 3000 m steeplechase | Prelim | |||
20:40 | W | 100 m hurdles | Semi-Remaining | |||
21:15 | M | 1500 m | Remaining | |||
21:35 | W | 400 m | Remaining | |||
21:50 | M | 400 m hurdles | Remaining | |||
CET Time | Discipline Occasions | |||||
10:15 | M | Pole Vault | Prelim | |||
10:20 | W | Javelin Throw | Prelim (A) | |||
11:15 | M | Lengthy Bounce | Prelim | |||
11:55 | W | Javelin Throw | Prelim (B) | |||
19:00 | W | Hammer Throw | Prelim (A) | |||
19:10 | W | Triple Bounce | Prelim | |||
19:30 | W | Pole Vault | Remaining | |||
20:35 | W | Hammer Throw | Prelim (B) | |||
Thursday, Aug. 24 | ||||||
CET Time | Observe Occasions | |||||
7:00 | M | 35,000 m race stroll | Remaining | |||
7:00 | W | 35,000 m race stroll | Remaining | |||
19:00 | M | 5000 m | Prelim | |||
19:45 | W | 200 m | Semi-Remaining | |||
20:20 | M | 200 m | Semi-Remaining | |||
20:50 | M | 800 m | Semi-Remaining | |||
21:25 | W | 100 m hurdles | Remaining | |||
21:35 | M | 400 m | Remaining | |||
21:50 | W | 400 m hurdles | Remaining | |||
CET Time | Discipline Occasions | |||||
19:30 | M | Lengthy Bounce | Remaining | |||
20:15 | W | Hammer Throw | Remaining | |||
Friday, Aug. 25 | ||||||
CET Time | Observe Occasions | |||||
10:05 | M | 100 m | Decathlon | |||
19:30 | M | 4×100 m relay | Prelim | |||
20:00 | W | 4×100 m relay | Prelim | |||
20:25 | W | 800 m | Semi-Remaining | |||
21:05 | M | 400 m | Decathlon | |||
21:40 | W | 200 m | Remaining | |||
21:50 | M | 200 m | Remaining | |||
CET Time | Discipline Occasions | |||||
10:10 | M | Javelin Throw | Prelim (A) | |||
10:20 | W | Excessive Bounce | Prelim | |||
10:55 | M | Lengthy Bounce | Decathlon | |||
11:45 | M | Javelin Throw | Prelim (B) | |||
12:20 | M | Shot Put | Decathlon | |||
18:30 | M | Excessive Bounce | Decathlon | |||
19:35 | W | Triple Bounce | Remaining | |||
20:20 | W | Javelin Throw | Remaining | |||
Saturday, Aug. 26 | ||||||
CET Time | Observe Occasions | |||||
7:00 | W | Marathon | Remaining | |||
10:05 | M | 110 m hurdles | Decathlon | |||
19:30 | M | 4×400 m relay | Prelim | |||
19:55 | W | 4×400 m relay | Prelim | |||
20:30 | M | 800 m | Remaining | |||
20:50 | W | 5000 m | Remaining | |||
21:25 | M | 1500 m | Decathlon | |||
21:40 | M | 4×100 m relay | Remaining | |||
21:50 | W | 4×100 m relay | Remaining | |||
CET Time | Discipline Occasions | |||||
10:25 | W | Shot Put | Prelim | |||
11:00 | M | Discus Throw | Decathlon (A) | |||
12:05 | M | Discus Throw | Decathlon (B) | |||
14:00 | M | Pole Vault | Decathlon | |||
19:05 | M | Javelin Throw | Decathlon (A) | |||
19:25 | M | Pole Vault | Remaining | |||
20:10 | M | Javelin Throw | Decathlon (B) | |||
20:15 | W | Shot Put | Remaining | |||
Sunday, Aug. 27 | ||||||
CET Time | Observe Occasions | |||||
7:00 | M | Marathon | Remaining | |||
20:10 | M | 5000 m | Remaining | |||
20:45 | W | 800 m | Remaining | |||
21:10 | W | 3000 m steeplechase | Remaining | |||
21:37 | M | 4×400 m relay | Remaining | |||
21:47 | W | 4×400 m relay | Remaining | |||
CET Time | Discipline Occasions | |||||
20:05 | W | Excessive Bounce | Remaining | |||
20:20 | M | Javelin Throw | Remaining |
The 2023 World Athletics Championships are going down from August 19-27 on the Nationwide Stadium in Budapest, Hungary. The occasion might be offered to you by Canadian Working and Asics Canada. Comply with us on Twitter on Instagram for all issues Staff Canada and up-to-date unique information and content material.